Features
- Network Time Server
- Dual Redundant Version Available
- Complete Remote Network Control using Standard Web Browser
- SA-ASM GPS Receiver
- 10MHz, 1PPS IRIG B, Serial and Time Codes
- Timing Accuracy 40ns rms to UTC
- 1PPS, Have Quick Inputs
Options
| Model Number | Description | Base Model | Oscillator Type | Power Supply | Form Factor | Power Type | Output Format | Input Format |
|---|---|---|---|---|---|---|---|---|
| PTS | GPS Precision Time System (Standard Model) | PTS | Rubidium | Single AC | 2U | AC | 1PPS, RS232, 10 MHz, IRIG B, 50-bit BCD | GPS |
| PTS-IRIG-IN | Precision Time System with IRIG Input | PTS | Rubidium | Single AC | 2U | AC | 1PPS, RS232, 10 MHz, IRIG B, 50-bit BCD | GPS |
| PTS-FTSU150-BUNDLE | Precision Timing System with FTSU-150 Distribution Amplifier | PTS | Rubidium | Single AC | 2U | AC | 1PPS, RS232, 10 MHz, IRIG B, 50-bit BCD | GPS |
1PPS Output
| Connector Type | SMA |
| Signal Type | 5V 0-pk, 10 microseconds wide |
| On Time | Rising Edge |
Serial Interface
| Port Function | Setup and Control |
| Connector Type | DB9 |
| Signal Type | RS232 |
| Baud Rate | 300-115,200 (Default 115k N, 8, 1) |
Sine Wave Outputs
| Number of Outputs | 1 |
| Connector Type | SMA |
| Frequency | 10 MHz |
| Levels | 2.5 Vpp into 50 Ohms |
| Phase Noise (SSB) | |
| 10 Hz | <-130 dBc/Hz typical |
| 100 Hz | <-140 dBc/Hz typical |
| 1 kHz | <-150 dBc/Hz typical |
Time Code 1 Output
| Number of Outputs | 1 |
| Code Format (Link sel) | IRIG B 1kHz or DC level |
| Levels | 2.2 Vpp 600 Ohms HCMOS |
| Connector Type | SMA |
Time Code 2 Output
| Number of Outputs | 1 |
| Code Format | 50 bit BCD ICD-GPS-060 or ASCII |
| Level (Link Selectable) | RS-232 (4,800, N, 8, 1) or BCD |
| Connector Type | DB9 |
| ASCII Format | 1/sec user-programmable string |
Fault Alarm Status
| Output Type | HCMOS Level |
| Output Polarity | User programmable |
| Connector Type | DB9 |
Environmental
| Temperature | |
| Instrument | 0 to + 50°C |
| Antenna | -40 to +85°C |
| Humidity | To 95% non-condensing |
Physical
| Dimensions | 3.25” x 7.25”x 15.8” |
| With Rack Mount Adapter | 19" Rack Mount, 3.48" (2U) height, 15.80” depth in rack |
| Weight | 5.5 lbs. typical |
Power
| Power | 110/230V AC |
| Optional | 24 VDC, -48 VDC, 125 VDC |




